ICT 11-2021
Day One
Time: | Topic: | Learning Objective/s: (You will be able to) |
8 – 8:15 a.m. AKST | Welcome & Check-In - Check Zoom connections | |
8:15 – 9:15 a.m. AKT | Southcentral Foundation Nuka System of Care Overview | Define the governing principles of SCF and how they connect with the patient-centered integrated care teams. Understand the vision, mission, operational principles, and goals of SCF. |
9:15 – 9:30 a.m. AKT | Break | |
9:30 – 10:30 a.m. AKT | Drive to Change | Examine current clinic flow and level of clinical discipline collaboration Evaluate the organizations strengths and opportunities for improvement |
10:30 – 10:45 a.m. AKT | Break | |
10:45 – 11:45 a.m. AKT | Change Management | Discuss the impact of change on clinical practice management. Demonstrate aspects of communication needed to foster professional leadership. Explain the multiple levels of resistance and identify how it presents within the health care system. |
11:45 – noon AKT | Check-out |
Day Two
Time: | Topic: | Learning Objective/s: (You will be able to) |
8 – 8:15 a.m. AKT | Check -in | |
8:15 – 9 a.m. AKT | History of the Integrated Care Team | Identify the primary disciplines collaborating within the core integrated care team. Understand how an integrated care team impacts its patients. |
9 – 9:15 a.m. AKT | Break | |
9:15 – 10 a.m. AKT | Roles and responsibilities within SCF’s Nuka System of Care Part 1 | Describe the basic elements and best practices used for patient-centered care within an integrated care team |
10 – 10:30 a.m. AKT | ICT ACTIVITY (ICT Team Videos and Debriefs) | |
10:30 – 10:45 a.m. AKT | Break | |
10:45 – 11:30 a.m. AKT | Roles and responsibilities within SCF’s Nuka System of Care Part 2 | Evaluate resource utilization within the integrated care team. |
11:30 – 11:45 p.m. AKT | Check-out |
Day Three
Time: | Topic: | Learning Objective/s: (You will be able to) |
8 – 8:15 a.m. AKT | Check-in | |
8:15 – 9 a.m. AKT | History of Behavioral Health Integration at Southcentral Foundation Part 1 | Describe the strategies used to integrate behavioral health services into the primary care setting. Identify solutions to integrate behavioral health into health care organizations. |
9 – 9:15 a.m. AKT | Break | |
9:15 – 10 a.m. AKT | History of Behavioral Health Integration at Southcentral Foundation Part 2 | Explore clinical areas addressed by behavioral health consultant support. Evaluate the impact to workflow by utilization of integrated support services. |
10 – 10:15 a.m. AKT | Break | |
10:15 – 11 a.m. AKT | 5Dynamics Part 1 | Review Energy Styles and Individual Assessment Maps |
11 – 11:15 p.m. AKT | Break | |
11:15 – noon AKT | 5Dynamics Part 2 | Personal Toolbox and Check-out |
noon– 12:15 p.m. AKT | Check-out |
Day Four
Time: | Topic: | Learning Objective/s: The Learner will or will be able to; |
8 – 8:15 a.m. AKT | Check-in | |
8:15 – 9:15 a.m. AKT | ICT Panel: | Q&A (optional breakout into Discipline specific zoom sessions) |
9:15 – 9:30 a.m. AKT | Break | |
9:30 – 10:15 a.m. AKT | Operations and logistics | Recognize SCFs operational best practices supporting the Nuka System of Care. Identify how Data Services and Information Technology are utilized by executive leadership. Analyze examples of system-wide changes including facilities design, telehealth, teleworking. |
10:15 – 10:30 a.m. AKT | Break | |
10:30 – 11:15 a.m. AKT | Implementation strategies and Next Steps | Recognize current opportunities for clinical discipline integration and collaboration. Describe strategies to implement the Nuka System of Care best practice recommendations. |
11:15 – 11:35 p.m. AKT | Questions and Close Out | LI PowerPoint |